The Energy Associates - Your Energy Opportunity


Powered By: Crafty Syntax
The Energy Associates

 

 

 The Electricity Market - Scotland

Electricity consumption of Commercial and Industrial Consumers in Scotland
     
Area  Sales 2007 - GWh  Number of MPANs (thousands) Average commercial and industrial consumption kWh
Aberdeen City 827.7 7.9 104,894
Aberdeenshire 728.3 13.3 54,723
Angus 327.5 5.4 60,678
Argyll & Bute 234.6 6.8 34,739
Clackmannanshire 243.5 1.5 167,096
Dumfries & Galloway 580.6 11.0 52,660
Dundee City 479.8 5.2 91,677
East Ayrshire 285.1 4.8 59,431
East Dunbartonshire 223.9 2.7 83,280
East Lothian 299.8 3.5 84,575
East Renfrewshire 86.6 1.8 47,014
Edinburgh, City of 1,778.6 20.2 88,092
Eilean Siar (Western Isles) 59.8 1.9 32,324
Falkirk 479.0 4.8 99,824
Fife 1,048.3 13.4 78,124
Glasgow City 2,073.4 25.7 80,552
Highland 1,030.8 15.0 68,567
Inverclyde 205.7 2.9 71,388
Midlothian 172.9 2.6 65,525
Moray 338.5 4.5 74,670
North Ayrshire 546.1 5.2 104,959
North Lanarkshire 1,020.7 9.5 107,722
Orkney Islands 64.1 2.3 28,374
Perth & Kinross 433.8 8.3 52,568
Renfrewshire 586.8 5.6 105,584
Scottish Borders 331.9 8.1 40,894
Shetland Islands 95.1 1.8 51,640
South Ayrshire 343.7 5.4 63,081
South Lanarkshire 827.0 10.7 77,314
Stirling 336.2 4.7 72,076
West Dunbartonshire 269.6 3.0 88,640
West Lothian 602.0 5.2 114,931
TOTAL SCOTLAND 16,961.2 224.8 75,445
1688 Ltd t/a Energy Solutions, Ferry Road, Edinburgh, EH6 4NG Telephone: 0131 610 1688 Fax: 0800 471 66 88
Email: info@energybrokers.co.uk

Registered in Scotland, Company No: SC386804