Energy Associates - The Energy Opportunity |
|
The Electricity Market - England |
| Electricity consumption of Commercial and Industrial Consumers in England | |||
| Area | Sales 2007 - GWh | Number of MPANs (thousands) | Average commercial and industrial consumption kWh |
| Alnwick | 74.8 | 1.9 | 39,230 |
| Berwick-upon-Tweed | 98.0 | 2.4 | 41,132 |
| Blyth Valley | 174.9 | 2.0 | 87,281 |
| Castle Morpeth | 109.8 | 2.0 | 56,258 |
| Chester-le-Street | 71.3 | 1.3 | 55,121 |
| Darlington | 304.1 | 3.6 | 84,738 |
| Derwentside | 171.6 | 2.5 | 68,938 |
| Durham | 283.0 | 2.9 | 96,034 |
| Easington | 270.2 | 2.4 | 111,198 |
| Gateshead | 669.0 | 6.4 | 105,211 |
| Hartlepool | 355.1 | 2.9 | 121,065 |
| Middlesbrough | 615.9 | 4.2 | 147,477 |
| Newcastle upon Tyne | 908.6 | 9.9 | 91,649 |
| North Tyneside | 615.3 | 5.6 | 109,869 |
| Redcar and Cleveland | 975.5 | 3.7 | 261,875 |
| Sedgefield | 314.3 | 2.5 | 125,282 |
| South Tyneside | 246.6 | 4.0 | 61,755 |
| Stockton-on-Tees | 877.4 | 5.1 | 170,639 |
| Sunderland | 908.7 | 7.9 | 115,498 |
| Teesdale | 73.4 | 1.4 | 51,334 |
| Tynedale | 397.5 | 3.3 | 119,744 |
| Wansbeck | 252.1 | 1.6 | 155,614 |
| Wear Valley | 145.2 | 2.4 | 60,662 |
| TOTAL NORTH EAST | 8,912.3 | 82.0 | 108,721 |
| Allerdale | 509.2 | 5.4 | 94,923 |
| Barrow-in-Furness | 304.3 | 2.2 | 137,056 |
| Blackburn with Darwen | 498.3 | 5.2 | 96,522 |
| Blackpool | 351.6 | 7.1 | 49,575 |
| Bolton | 613.6 | 8.1 | 76,019 |
| Burnley | 228.4 | 3.3 | 68,234 |
| Bury | 409.3 | 5.3 | 77,798 |
| Carlisle | 431.8 | 5.1 | 85,451 |
| Chester | 711.6 | 5.2 | 135,773 |
| Chorley | 214.5 | 3.3 | 65,290 |
| Congleton | 259.3 | 3.2 | 79,920 |
| Copeland | 121.0 | 2.9 | 42,281 |
| Crewe and Nantwich | 432.8 | 3.9 | 110,856 |
| Eden | 298.6 | 4.4 | 68,175 |
| Ellesmere Port & Neston | 751.5 | 2.4 | 318,038 |
| Fylde | 267.9 | 3.2 | 83,421 |
| Halton | 590.9 | 3.5 | 167,585 |
| Hyndburn | 194.8 | 3.1 | 62,390 |
| Knowsley | 601.3 | 2.9 | 207,715 |
| Lancaster | 309.4 | 5.7 | 53,897 |
| Liverpool | 1,364.7 | 15.1 | 90,231 |
| Macclesfield | 527.6 | 6.9 | 76,635 |
| Manchester | 1,868.0 | 18.1 | 103,069 |
| Oldham | 485.7 | 6.4 | 75,942 |
| Pendle | 249.6 | 3.4 | 74,163 |
| Preston | 455.6 | 5.6 | 81,017 |
| Ribble Valley | 334.7 | 2.8 | 118,851 |
| Rochdale | 536.9 | 6.5 | 83,137 |
| Rossendale | 258.2 | 2.7 | 96,407 |
| Salford | 653.6 | 7.8 | 83,524 |
| Sefton | 580.6 | 8.2 | 71,182 |
| South Lakeland | 338.8 | 7.4 | 45,655 |
| South Ribble | 260.6 | 3.2 | 80,736 |
| St. Helens | 559.7 | 4.7 | 119,961 |
| Stockport | 694.1 | 9.0 | 77,068 |
| Tameside | 533.6 | 6.5 | 82,726 |
| Trafford | 1,252.1 | 8.0 | 157,220 |
| Vale Royal | 359.3 | 4.1 | 87,072 |
| Warrington | 708.7 | 6.1 | 117,095 |
| West Lancashire | 325.7 | 3.8 | 85,298 |
| Wigan | 689.6 | 8.5 | 81,133 |
| Wirral | 756.0 | 9.1 | 83,371 |
| Wyre | 320.7 | 4.3 | 74,949 |
| TOTAL NORTH WEST | 22,213.9 | 243.4 | 91,275 |
| Barnsley | 529.5 | 6.3 | 84,706 |
| Bradford | 1,182.0 | 15.3 | 77,254 |
| Calderdale | 552.5 | 7.2 | 76,453 |
| Craven | 148.9 | 3.6 | 41,772 |
| Doncaster | 909.1 | 8.7 | 104,134 |
| East Riding of Yorkshire | 1,075.9 | 12.7 | 84,655 |
| Hambleton | 327.3 | 5.2 | 62,408 |
| Harrogate | 507.7 | 7.9 | 63,930 |
| Kingston upon Hull, City of | 832.2 | 8.1 | 102,183 |
| Kirklees | 991.5 | 12.9 | 77,102 |
| Leeds | 2,354.6 | 24.1 | 97,807 |
| North East Lincolnshire | 600.7 | 4.7 | 127,700 |
| North Lincolnshire | 955.8 | 5.9 | 161,724 |
| Richmondshire | 126.2 | 2.9 | 42,880 |
| Rotherham | 741.5 | 6.8 | 108,562 |
| Ryedale | 200.3 | 3.8 | 52,561 |
| Scarborough | 326.9 | 6.3 | 51,939 |
| Selby | 419.7 | 3.1 | 135,300 |
| Sheffield | 1,745.0 | 16.2 | 107,534 |
| Wakefield | 1,079.1 | 10.0 | 107,687 |
| York | 476.6 | 7.1 | 67,598 |
| TOTAL YORKSHIRE AND THE HUMBER | 16,082.8 | 178.9 | 89,880 |
| Amber Valley | 393.9 | 4.2 | 94,466 |
| Ashfield | 376.4 | 3.2 | 116,726 |
| Bassetlaw | 362.4 | 4.4 | 81,737 |
| Blaby | 220.5 | 2.2 | 99,397 |
| Bolsover | 208.1 | 2.0 | 102,079 |
| Boston | 222.1 | 2.5 | 87,144 |
| Broxtowe | 196.6 | 3.0 | 64,787 |
| Charnwood | 512.9 | 5.1 | 100,282 |
| Chesterfield | 305.9 | 4.1 | 74,909 |
| Corby | 407.7 | 2.2 | 188,641 |
| Daventry | 257.5 | 3.2 | 79,389 |
| Derby | 742.6 | 7.5 | 99,201 |
| Derbyshire Dales | 322.5 | 4.7 | 69,052 |
| East Lindsey | 400.6 | 7.6 | 52,495 |
| East Northamptonshire | 176.8 | 2.8 | 63,174 |
| Erewash | 289.4 | 3.6 | 81,270 |
| Gedling | 173.2 | 2.6 | 66,050 |
| Harborough | 219.2 | 3.4 | 64,406 |
| High Peak | 633.6 | 3.6 | 176,635 |
| Hinckley and Bosworth | 279.6 | 3.5 | 80,316 |
| Kettering | 237.7 | 3.0 | 78,209 |
| Leicester | 1,069.5 | 12.7 | 84,461 |
| Lincoln | 323.5 | 3.5 | 91,590 |
| Mansfield | 248.5 | 3.1 | 79,791 |
| Melton | 167.3 | 2.2 | 77,205 |
| Newark and Sherwood | 411.5 | 4.5 | 91,749 |
| North East Derbyshire | 260.0 | 2.9 | 88,269 |
| North Kesteven | 273.5 | 3.8 | 71,601 |
| North West Leicestershire | 378.4 | 3.4 | 110,413 |
| Northampton | 687.2 | 7.0 | 98,289 |
| Nottingham | 948.2 | 11.8 | 80,149 |
| Oadby and Wigston | 126.4 | 1.5 | 87,063 |
| Rushcliffe | 228.9 | 3.1 | 73,420 |
| Rutland | 321.8 | 1.7 | 188,431 |
| South Derbyshire | 329.8 | 2.6 | 127,824 |
| South Holland | 304.8 | 3.8 | 80,521 |
| South Kesteven | 421.7 | 5.3 | 79,112 |
| South Northamptonshire | 216.3 | 3.1 | 69,916 |
| Wellingborough | 252.5 | 2.8 | 91,204 |
| West Lindsey | 210.5 | 3.9 | 53,951 |
| TOTAL EAST MIDLANDS | 14,119.6 | 161.3 | 87,555 |
| Birmingham | 2,947.0 | 36.0 | 81,965 |
| Bridgnorth | 455.9 | 2.9 | 155,970 |
| Bromsgrove | 153.5 | 3.1 | 49,012 |
| Cannock Chase | 212.3 | 3.2 | 66,427 |
| Coventry | 922.4 | 8.7 | 105,456 |
| Dudley | 643.7 | 10.0 | 64,330 |
| East Staffordshire | 517.0 | 4.6 | 113,030 |
| Herefordshire, County of | 628.5 | 10.2 | 61,504 |
| Lichfield | 284.1 | 3.5 | 80,400 |
| Malvern Hills | 150.9 | 3.4 | 44,659 |
| Newcastle-under-Lyme | 249.6 | 3.8 | 66,375 |
| North Shropshire | 209.0 | 3.4 | 61,823 |
| North Warwickshire | 411.4 | 2.5 | 165,011 |
| Nuneaton and Bedworth | 269.6 | 3.3 | 81,757 |
| Oswestry | 109.9 | 1.8 | 60,854 |
| Redditch | 261.7 | 2.4 | 111,081 |
| Rugby | 516.2 | 3.5 | 149,633 |
| Sandwell | 1,008.1 | 10.5 | 95,623 |
| Shrewsbury and Atcham | 285.1 | 4.9 | 58,600 |
| Solihull | 575.6 | 5.3 | 108,322 |
| South Shropshire | 109.3 | 3.2 | 34,533 |
| South Staffordshire | 218.5 | 3.0 | 73,784 |
| Stafford | 361.2 | 5.0 | 72,564 |
| Staffordshire Moorlands | 368.3 | 4.0 | 93,063 |
| Stoke-on-Trent | 647.4 | 8.5 | 75,736 |
| Stratford-on-Avon | 341.1 | 6.1 | 56,318 |
| Tamworth | 203.3 | 2.2 | 92,051 |
| Telford and Wrekin | 665.6 | 5.2 | 127,458 |
| Walsall | 704.9 | 8.8 | 80,196 |
| Warwick | 491.5 | 5.7 | 86,007 |
| Wolverhampton | 690.5 | 8.9 | 77,171 |
| Worcester | 286.2 | 3.6 | 80,123 |
| Wychavon | 405.0 | 5.2 | 77,316 |
| Wyre Forest | 253.4 | 3.5 | 73,455 |
| TOTAL WEST MIDLANDS | 16,557.7 | 199.7 | 82,898 |
| Babergh | 221.3 | 3.8 | 58,457 |
| Basildon | 581.7 | 5.7 | 102,515 |
| Bedford | 409.2 | 5.6 | 73,280 |
| Braintree | 282.2 | 5.4 | 52,197 |
| Breckland | 387.6 | 5.6 | 69,125 |
| Brentwood | 162.4 | 2.6 | 62,086 |
| Broadland | 250.1 | 3.8 | 66,081 |
| Broxbourne | 227.7 | 3.0 | 75,775 |
| Cambridge | 522.1 | 5.4 | 96,177 |
| Castle Point | 94.5 | 2.2 | 42,141 |
| Chelmsford | 434.3 | 5.5 | 79,200 |
| Colchester | 420.6 | 6.3 | 66,382 |
| Dacorum | 303.3 | 4.9 | 61,414 |
| East Cambridgeshire | 189.4 | 3.4 | 56,418 |
| East Hertfordshire | 337.7 | 5.5 | 61,899 |
| Epping Forest | 226.8 | 5.0 | 45,800 |
| Fenland | 332.6 | 3.9 | 85,367 |
| Forest Heath | 284.3 | 2.8 | 102,281 |
| Great Yarmouth | 211.3 | 4.3 | 48,818 |
| Harlow | 356.4 | 2.8 | 126,153 |
| Hertsmere | 314.4 | 3.5 | 91,015 |
| Huntingdonshire | 598.8 | 6.5 | 92,253 |
| Ipswich | 374.7 | 4.7 | 78,941 |
| King's Lynn and West Norfolk | 496.5 | 6.6 | 75,039 |
| Luton | 476.5 | 5.3 | 89,182 |
| Maldon | 154.0 | 2.6 | 59,459 |
| Mid Bedfordshire | 295.4 | 4.2 | 70,247 |
| Mid Suffolk | 271.0 | 4.2 | 64,627 |
| North Hertfordshire | 307.3 | 5.3 | 58,187 |
| North Norfolk | 275.0 | 5.7 | 47,878 |
| Norwich | 489.5 | 7.0 | 70,304 |
| Peterborough | 662.5 | 6.3 | 105,167 |
| Rochford | 143.0 | 2.3 | 62,078 |
| South Bedfordshire | 254.0 | 4.0 | 63,460 |
| South Cambridgeshire | 507.5 | 5.3 | 95,386 |
| South Norfolk | 284.5 | 4.9 | 58,395 |
| Southend-on-Sea | 368.5 | 6.9 | 53,667 |
| St Albans | 290.6 | 4.6 | 62,655 |
| St Edmundsbury | 366.2 | 4.5 | 80,525 |
| Stevenage | 331.7 | 2.5 | 133,851 |
| Suffolk Coastal | 313.9 | 5.5 | 56,778 |
| Tendring | 243.9 | 5.4 | 45,103 |
| Three Rivers | 176.9 | 2.5 | 70,229 |
| Thurrock | 780.3 | 4.4 | 175,970 |
| Uttlesford | 229.9 | 3.5 | 65,002 |
| Watford | 308.2 | 3.5 | 87,197 |
| Waveney | 381.2 | 4.6 | 83,740 |
| Welwyn Hatfield | 392.3 | 3.5 | 113,601 |
| TOTAL EAST OF ENGLAND | 16,323.6 | 217.4 | 75,083 |
| Barking and Dagenham | 485.6 | 5.5 | 88,681 |
| Barnet | 538.7 | 11.8 | 45,674 |
| Bexley | 432.7 | 6.7 | 64,736 |
| Brent | 755.6 | 13.7 | 55,045 |
| Bromley | 474.9 | 10.9 | 43,397 |
| Camden | 1,559.3 | 27.6 | 56,439 |
| City of London | 2,530.0 | 7.8 | 324,363 |
| Croydon | 736.6 | 12.3 | 60,110 |
| Ealing | 916.2 | 11.7 | 78,296 |
| Enfield | 845.9 | 8.7 | 96,921 |
| Greenwich | 423.0 | 8.9 | 47,480 |
| Hackney | 431.1 | 16.9 | 25,441 |
| Hammersmith and Fulham | 731.8 | 13.9 | 52,789 |
| Haringey | 344.3 | 9.4 | 36,502 |
| Harrow | 270.6 | 5.9 | 45,722 |
| Havering | 407.5 | 7.2 | 56,885 |
| Hillingdon | 1,225.7 | 7.8 | 157,156 |
| Hounslow | 969.2 | 8.2 | 118,559 |
| Islington | 923.3 | 18.4 | 50,213 |
| Kensington and Chelsea | 1,104.4 | 19.0 | 58,082 |
| Kingston upon Thames | 340.1 | 6.5 | 52,225 |
| Lambeth | 678.4 | 18.0 | 37,796 |
| Lewisham | 428.2 | 11.5 | 37,156 |
| Merton | 329.8 | 7.4 | 44,269 |
| Newham | 863.0 | 10.3 | 83,982 |
| Redbridge | 298.7 | 7.9 | 37,694 |
| Richmond upon Thames | 421.5 | 8.7 | 48,266 |
| Southwark | 1,317.8 | 18.2 | 72,411 |
| Sutton | 308.9 | 6.3 | 49,358 |
| Tower Hamlets | 2,712.8 | 15.8 | 172,175 |
| Waltham Forest | 360.0 | 9.0 | 39,974 |
| Wandsworth | 643.8 | 16.1 | 39,894 |
| Westminster | 3,614.0 | 44.5 | 81,297 |
| TOTAL GREATER LONDON | 28,423.4 | 412.5 | 68,901 |
| Adur | 115.7 | 2.1 | 54,320 |
| Arun | 239.5 | 5.7 | 42,127 |
| Ashford | 297.3 | 5.4 | 54,807 |
| Aylesbury Vale | 338.5 | 6.0 | 56,774 |
| Basingstoke and Deane | 558.4 | 5.3 | 105,634 |
| Bracknell Forest | 422.2 | 2.8 | 149,234 |
| Brighton and Hove | 602.3 | 14.6 | 41,355 |
| Canterbury | 318.2 | 6.1 | 51,763 |
| Cherwell | 506.0 | 5.5 | 91,985 |
| Chichester | 280.0 | 6.0 | 46,733 |
| Chiltern | 166.5 | 3.2 | 52,734 |
| Crawley | 523.6 | 3.3 | 157,815 |
| Dartford | 317.7 | 3.6 | 87,121 |
| Dover | 242.8 | 4.6 | 52,716 |
| East Hampshire | 236.7 | 4.5 | 52,255 |
| Eastbourne | 222.0 | 4.9 | 45,345 |
| Eastleigh | 329.2 | 3.2 | 103,259 |
| Elmbridge | 290.3 | 5.4 | 53,714 |
| Epsom and Ewell | 112.2 | 2.3 | 48,531 |
| Fareham | 317.4 | 3.1 | 100,911 |
| Gosport | 166.1 | 2.1 | 78,925 |
| Gravesham | 409.2 | 3.0 | 135,334 |
| Guildford | 377.1 | 5.5 | 69,137 |
| Hart | 181.9 | 2.6 | 69,252 |
| Hastings | 173.3 | 4.4 | 39,196 |
| Havant | 249.6 | 3.2 | 78,466 |
| Horsham | 311.8 | 6.0 | 51,939 |
| Isle of Wight | 286.4 | 7.0 | 40,930 |
| Lewes | 158.7 | 4.0 | 39,430 |
| Maidstone | 439.7 | 6.3 | 70,245 |
| Medway | 508.0 | 7.7 | 66,226 |
| Mid Sussex | 250.3 | 5.5 | 45,382 |
| Milton Keynes | 1,088.7 | 7.5 | 145,159 |
| Mole Valley | 271.1 | 4.0 | 67,043 |
| New Forest | 444.4 | 6.8 | 65,354 |
| Oxford | 576.5 | 6.4 | 90,484 |
| Portsmouth | 659.0 | 6.9 | 94,974 |
| Reading | 587.7 | 6.3 | 93,066 |
| Reigate and Banstead | 352.2 | 5.1 | 68,469 |
| Rother | 179.9 | 4.9 | 37,075 |
| Runnymede | 275.8 | 3.0 | 90,470 |
| Rushmoor | 332.5 | 2.8 | 120,588 |
| Sevenoaks | 242.6 | 5.1 | 47,329 |
| Shepway | 442.8 | 5.2 | 85,789 |
| Slough | 332.8 | 3.7 | 90,136 |
| South Bucks | 204.9 | 2.8 | 74,303 |
| South Oxfordshire | 554.1 | 5.8 | 94,994 |
| Southampton | 699.3 | 8.2 | 85,293 |
| Spelthorne | 286.6 | 3.2 | 90,503 |
| Surrey Heath | 231.5 | 2.7 | 85,926 |
| Swale | 878.8 | 5.1 | 170,743 |
| Tandridge | 137.3 | 3.6 | 37,874 |
| Test Valley | 328.7 | 5.1 | 64,942 |
| Thanet | 252.2 | 5.6 | 45,113 |
| Tonbridge and Malling | 303.6 | 4.4 | 68,621 |
| Tunbridge Wells | 282.4 | 5.6 | 50,110 |
| Vale of White Horse | 417.2 | 5.0 | 83,469 |
| Waverley | 206.8 | 4.9 | 42,636 |
| Wealden | 219.5 | 6.8 | 32,272 |
| West Berkshire | 605.3 | 6.7 | 90,163 |
| West Oxfordshire | 295.5 | 5.0 | 59,085 |
| Winchester | 406.4 | 5.4 | 75,881 |
| Windsor and Maidenhead | 432.9 | 6.2 | 70,011 |
| Woking | 305.2 | 3.6 | 85,404 |
| Wokingham | 395.7 | 3.8 | 105,214 |
| Worthing | 246.1 | 4.3 | 57,049 |
| Wycombe | 381.5 | 6.5 | 58,554 |
| TOTAL SOUTH EAST | 23,805.8 | 333.0 | 71,499 |
| Bath and North East Somerset | 408.7 | 8.5 | 48,260 |
| Bournemouth | 421.6 | 8.4 | 50,074 |
| Bristol, City of | 1,183.1 | 17.4 | 67,906 |
| Caradon | 166.0 | 4.6 | 35,831 |
| Carrick | 208.6 | 5.5 | 38,030 |
| Cheltenham | 350.3 | 4.3 | 81,305 |
| Christchurch | 117.7 | 1.8 | 65,053 |
| Cotswold | 218.7 | 5.7 | 38,441 |
| East Devon | 231.1 | 7.0 | 33,024 |
| East Dorset | 149.8 | 3.3 | 45,531 |
| Exeter | 374.7 | 5.2 | 71,526 |
| Forest of Dean | 282.3 | 3.3 | 86,036 |
| Gloucester | 396.0 | 3.9 | 102,164 |
| Isles of Scilly | 8.3 | 0.4 | 19,746 |
| Kennet | 204.8 | 4.1 | 50,211 |
| Kerrier | 214.5 | 4.7 | 45,236 |
| Mendip | 360.2 | 5.8 | 62,154 |
| Mid Devon | 210.4 | 4.6 | 45,987 |
| North Cornwall | 311.2 | 6.8 | 45,660 |
| North Devon | 289.5 | 6.3 | 45,886 |
| North Dorset | 137.1 | 3.6 | 38,543 |
| North Somerset | 448.2 | 7.8 | 57,786 |
| North Wiltshire | 379.9 | 5.9 | 64,857 |
| Penwith | 126.4 | 4.4 | 28,791 |
| Plymouth | 731.9 | 8.2 | 89,440 |
| Poole | 474.6 | 5.7 | 83,865 |
| Purbeck | 248.5 | 2.6 | 97,175 |
| Restormel | 497.5 | 5.2 | 96,270 |
| Salisbury | 289.6 | 5.7 | 50,927 |
| Sedgemoor | 366.9 | 5.3 | 68,920 |
| South Gloucestershire | 1,063.5 | 7.2 | 147,643 |
| South Hams | 339.5 | 5.9 | 57,692 |
| South Somerset | 441.6 | 8.0 | 54,950 |
| Stroud | 327.0 | 4.4 | 73,955 |
| Swindon | 883.1 | 6.0 | 148,215 |
| Taunton Deane | 258.5 | 4.9 | 52,749 |
| Teignbridge | 240.6 | 6.2 | 38,793 |
| Tewkesbury | 346.3 | 3.0 | 115,398 |
| Torbay | 268.2 | 6.1 | 43,657 |
| Torridge | 133.4 | 4.3 | 30,928 |
| West Devon | 142.1 | 3.7 | 38,055 |
| West Dorset | 254.2 | 6.8 | 37,244 |
| West Somerset | 144.7 | 2.6 | 55,429 |
| West Wiltshire | 462.8 | 5.0 | 92,903 |
| Weymouth and Portland | 114.6 | 2.7 | 42,934 |
| TOTAL SOUTH WEST | 15,227.7 | 242.7 | 62,751 |
| The Energy Consultant Ltd, 33 Kyle Crescent, Dunfermline, Fife, KY11 8GU Telephone: 0131 610 1688 Fax: 0800 471 66 88 Email: info@energybrokers.co.uk Registered in Scotland, Company No: SC344560 |